Address |
Kindertageseinrichtung "St. Laurentii" Reuterplatz 6 39218 Schönebeck (Elbe) |
---|---|
Funding authority |
Zweckverband Kindertagesstätten im Evangelischen Kirchenkreis Egeln Breite Str. 47 39171 Sülzetal |
susanne.rybarczyk@zweckverbandkita.de | |
https://www.kindertagesstaetten-zweckverband.de/seite/630068/ev.-kindertagesst%C3%A4tte-st.-laurentii-,-frohse.html | |
03928 410666 (Susanne Rybarczyk) | |
Opening times | 6:00 AM - 4:00 PM o'clock |
Closing days | 2 Wochen in den Sommerferien zwischen Weihnachten und Neujahr |
Denomination | evangelic |
Specially educational concept | child oriented education, Early Excellence, inclusion, infans, intercultural education, livebased approach, nature education, partially open concept, project approach, Science/Project methods, Situation orientated approach |
Extras | Child care for physical education, care with lunch, cooperation facility, for children with special educational needs, scientific orientation (e.g. KidsgoMINT) |
Kindertageseinrichtung "St. Laurentii"
Current information
Offered care types at Nov 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Kinderbetreuung | 25 Places | 0 Places |
Overview of assignment
Kinderbetreuung | |||||||
---|---|---|---|---|---|---|---|
November 2024 | |||||||
December 2024 | |||||||
January 2025 | |||||||
February 2025 | |||||||
March 2025 | |||||||
April 2025 | |||||||
May 2025 | |||||||
June 2025 | |||||||
July 2025 | |||||||
August 2025 | |||||||
September 2025 | |||||||
October 2025 | |||||||
November 2025 | |||||||
after | |||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map