Introduction/specifics
Detaillierte Informationen finden Sie auf unserer Website: https://www.lebenshilfe-boerdeland.de/kita-sonnenblume-schoenebeck/
Address |
Kindertageseinrichtung "Sonnenblume" Pestalozzistraße 3 39218 Schönebeck (Elbe) |
---|---|
Funding authority |
Lebenhilfe Bördeland gGmbH Luisenplatz 1 39418 Staßfurt |
kita.sonnenblume@lebenshilfe-boerdeland.de | |
https://www.lebenshilfe-boerdeland.de/kita-sonnenblume-schoenebeck/ | |
03928 65473 | |
Opening times | 6:00 AM - 5:00 PM o'clock |
Closing days | Sommer: die ersten zwei Ferienwochen in Sachsen-Anhalt Jahreswechsel: bis 06.01. |
Specially educational concept | Situation approach |
Therapeutic support | early advancement |
Extras | Barrier-free, Integrative facility, care with lunch |
Detaillierte Informationen finden Sie auf unserer Website: https://www.lebenshilfe-boerdeland.de/kita-sonnenblume-schoenebeck/
Kind of care | count places | count integrated places |
---|---|---|
Kinderbetreuung | 225 Places | 0 Places |
Kinderbetreuung | |||||||
---|---|---|---|---|---|---|---|
December 2024 | |||||||
January 2025 | |||||||
February 2025 | |||||||
March 2025 | |||||||
April 2025 | |||||||
May 2025 | |||||||
June 2025 | |||||||
July 2025 | |||||||
August 2025 | |||||||
September 2025 | |||||||
October 2025 | |||||||
November 2025 | |||||||
December 2025 | |||||||
after | |||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map