Introduction/specifics
Detaillierte Informationen finden Sie auf unserer Website: https://www.lebenshilfe-boerdeland.de/kita-sonnenblume-schoenebeck/
| Address |
Kindertageseinrichtung "Sonnenblume" Pestalozzistraße 3 39218 Schönebeck (Elbe) |
|---|---|
| Funding authority |
Lebenhilfe Bördeland gGmbH Luisenplatz 1 39418 Staßfurt |
| kita.sonnenblume@lebenshilfe-boerdeland.de | |
| https://www.lebenshilfe-boerdeland.de/kita-sonnenblume-schoenebeck/ | |
| 03928 65473 | |
| Opening times | 6:00 AM - 5:00 PM o'clock |
| Closing days | Sommer: die ersten zwei Ferienwochen in Sachsen-Anhalt Jahreswechsel: 24.12. - 06.01. |
| Specially educational concept | Situation approach |
| Therapeutic support | early advancement |
| Extras | Barrier-free, Integrative facility, care with lunch |
Detaillierte Informationen finden Sie auf unserer Website: https://www.lebenshilfe-boerdeland.de/kita-sonnenblume-schoenebeck/
| Kind of care | count places |
|---|---|
| Kinderbetreuung | 225 Places |
| Kinderbetreuung | |||||||
|---|---|---|---|---|---|---|---|
| April 2026 | |||||||
| May 2026 | |||||||
| June 2026 | |||||||
| July 2026 | |||||||
| August 2026 | |||||||
| September 2026 | |||||||
| October 2026 | |||||||
| November 2026 | |||||||
| December 2026 | |||||||
| January 2027 | |||||||
| February 2027 | |||||||
| March 2027 | |||||||
| April 2027 | |||||||
| after | |||||||
|
|||||||
Maps are displayed only if you accept the corresponding cookies.
enable map