Address |
Kindertageseinrichtung "Regenbogen" Wilhelm-Hellge-Straße 299 39218 Schönebeck (Elbe) |
---|---|
Funding authority |
Johanniter-Unfall-Hilfe e. V. An der Enckekaserne 1 39910 Magdeburg |
regenbogen.schoenebeck@johanniter.de | |
03928 69013 (Frau Marie-Therese Bölk) | |
Opening times | 6:00 AM - 5:00 PM o'clock |
Closing days | 04.10.2024 01.11.2024 21.12.2024 - 06.01.2025 |
Foreign languages | German, English |
Denomination | evangelic |
Specially educational concept | child oriented education, daily routine language education, inclusion, intercultural education, livebased approach, partially open concept, Situation orientated approach |
Extras | Barrier-free, Child care for physical education, care with lunch, language education |
Kindertageseinrichtung "Regenbogen"
Current information
Offered care types at Nov 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Kinderbetreuung | 100 Places | 0 Places |
Overview of assignment
Kinderbetreuung | |||||||
---|---|---|---|---|---|---|---|
November 2024 | |||||||
December 2024 | |||||||
January 2025 | |||||||
February 2025 | |||||||
March 2025 | |||||||
April 2025 | |||||||
May 2025 | |||||||
June 2025 | |||||||
July 2025 | |||||||
August 2025 | |||||||
September 2025 | |||||||
October 2025 | |||||||
November 2025 | |||||||
after | |||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map