Address |
Kindertageseinrichtung "Marienheim" Friedrichstr 88a 39218 Schönebeck (Elbe) |
---|---|
Funding authority |
Katholische Pfarrei St. Marien und St. Norbert Friedrichstr 87 39218 Schönebeck (Elbe) |
kita.marienheim.schoenebeck@bistum-magdeburg.de | |
03928 65727 (Frau Andrea da Silva Ferreira) | |
Opening times | 6:00 AM - 5:00 PM o'clock |
Closing days | Werden zu Beginn des Kitajahres aktuell mitgeteilt |
Denomination | roman catholic |
Specially educational concept | Situation orientated approach |
Extras | care with lunch, full day care |
Kindertageseinrichtung "Marienheim"
Current information
Offered care types at Nov 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Kinderbetreuung | 112 Places | 0 Places |
Overview of assignment
Kinderbetreuung | |||||||
---|---|---|---|---|---|---|---|
November 2024 | |||||||
December 2024 | |||||||
January 2025 | |||||||
February 2025 | |||||||
March 2025 | |||||||
April 2025 | |||||||
May 2025 | |||||||
June 2025 | |||||||
July 2025 | |||||||
August 2025 | |||||||
September 2025 | |||||||
October 2025 | |||||||
November 2025 | |||||||
after | |||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map