Address |
Kindertageseinrichtung "Knirpsenland" Bertolt-Brecht-Straße 40a 39218 Schönebeck (Elbe) |
---|---|
Funding authority |
Arbeiterwohlfahrt Kreisverband Salzland e. V. Otto-Kohle-Straße 23 39218 Schönebeck (Elbe) |
a.spandau@awo-slk.de | |
http://www.awo-slk.de | |
03928 69935 (Angela Spandau) | |
Opening times | 6:00 AM - 5:00 PM o'clock |
early care | 6:00 AM - 7:00 AM o'clock |
late care | 4:30 PM - 5:00 PM o'clock |
Closing days | 10.05.2024 07.06.2024 04.10.2024 01.11.2024 23.12.24 - 06.01.25 |
Specially educational concept | partially open concept, Situation orientated approach |
Extras | care with lunch, full day care |
Kindertageseinrichtung "Knirpsenland"
Current information
Offered care types at Dec 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Kinderbetreuung | 78 Places | 0 Places |
Overview of assignment
Kinderbetreuung | |||||||
---|---|---|---|---|---|---|---|
December 2024 | |||||||
January 2025 | |||||||
February 2025 | |||||||
March 2025 | |||||||
April 2025 | |||||||
May 2025 | |||||||
June 2025 | |||||||
July 2025 | |||||||
August 2025 | |||||||
September 2025 | |||||||
October 2025 | |||||||
November 2025 | |||||||
December 2025 | |||||||
after | |||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map