Address |
Kindertageseinrichtung "Kinderoase" Prager Straße 71 39218 Schönebeck (Elbe) |
---|---|
Funding authority |
Lebenhilfe Bördeland gGmbH Luisenplatz 1 39418 Staßfurt |
kita.kinderoase@lebenshilfe-boerdeland.de | |
https://www.lebenshilfe-boerdeland.de/kita-kinderoase-schoenebeck/ | |
03928 67313 (Kathleen Dobertin) | |
Opening times | 6:00 AM - 5:00 PM o'clock |
Specially educational concept | daily routine language education, inclusion, intercultural education, partially open concept, Science/Project methods |
Therapeutic support | disability, mentally handicapped |
Extras | Barrier-free, Integrative facility, care with lunch, for children with special educational needs, language education, scientific orientation (e.g. KidsgoMINT) |
Kindertageseinrichtung "Kinderoase"
Current information
Offered care types at Nov 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Kinderbetreuung | 180 Places | 0 Places |
Overview of assignment
Kinderbetreuung | |||||||
---|---|---|---|---|---|---|---|
November 2024 | |||||||
December 2024 | |||||||
January 2025 | |||||||
February 2025 | |||||||
March 2025 | |||||||
April 2025 | |||||||
May 2025 | |||||||
June 2025 | |||||||
July 2025 | |||||||
August 2025 | |||||||
September 2025 | |||||||
October 2025 | |||||||
November 2025 | |||||||
after | |||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map