Address |
Kindertageseinrichtung "Elbkrabben" Am Schillergarten 11 39218 Schönebeck (Elbe) |
---|---|
Funding authority |
Arbeiterwohlfahrt Kreisverband Salzland e. V. Otto-Kohle-Straße 23 39218 Schönebeck (Elbe) |
elbkrabben@awo-slk.de | |
http://www.awo-slk.de | |
03928 4180863 (Juliane Drewes-Hause) | |
03928 4180860 4180861 | |
Opening times | 6:00 AM - 5:30 PM o'clock |
early care | 6:00 AM - 7:00 AM o'clock |
late care | 4:30 PM - 5:30 PM o'clock |
Closing days | 10.05.2024 04.10.2024 01.11.2024 23.12.24 - 03.01.2025 |
Specially educational concept | partially open concept, Situation orientated approach |
Extras | Barrier-free, care with lunch, full day care |
Kindertageseinrichtung "Elbkrabben"
Current information
Offered care types at Nov 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Kinderbetreuung | 60 Places | 0 Places |
Overview of assignment
Kinderbetreuung | |||||||
---|---|---|---|---|---|---|---|
November 2024 | |||||||
December 2024 | |||||||
January 2025 | |||||||
February 2025 | |||||||
March 2025 | |||||||
April 2025 | |||||||
May 2025 | |||||||
June 2025 | |||||||
July 2025 | |||||||
August 2025 | |||||||
September 2025 | |||||||
October 2025 | |||||||
November 2025 | |||||||
after | |||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map