Address |
Hort an der freien Waldschule Elbenau Elbenauer Straße 18 39218 Schönebeck (Elbe) |
---|---|
Funding authority |
Oskar Kämmer Schule Ilsenburger Straße 31 38855 Wernigerode |
hort-waldschule@oks.de | |
03928 423013 | |
Opening times | 12:00 AM - 11:45 PM o'clock |
Hort an der freien Waldschule Elbenau
Offered care types at Dec 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Kinderbetreuung | 70 Places | 0 Places |
Overview of assignment
Kinderbetreuung | |||||||
---|---|---|---|---|---|---|---|
December 2024 | |||||||
January 2025 | |||||||
February 2025 | |||||||
March 2025 | |||||||
April 2025 | |||||||
May 2025 | |||||||
June 2025 | |||||||
July 2025 | |||||||
August 2025 | |||||||
September 2025 | |||||||
October 2025 | |||||||
November 2025 | |||||||
December 2025 | |||||||
after | |||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map