Address |
Hort "Kinderoase" Prager Straße 71 39218 Schönebeck (Elbe) |
---|---|
Funding authority |
Lebenhilfe Bördeland gGmbH Luisenplatz 1 39418 Staßfurt |
kita.kinderoase@lebenshilfe-boerdeland.de | |
03928 67313 | |
Opening times | 6:00 AM - 5:00 PM o'clock |
early care | 6:00 AM - 7:00 AM o'clock |
late care | 12:00 AM - 5:00 PM o'clock |
Closing days | vom 24.12. - max. 07.01. im Sommer die ersten beiden Ferienwochen |
Specially educational concept | daily routine language education, inclusion, partially open concept, Science/Project methods |
Extras | Barrier-free, Integrative facility |
Hort "Kinderoase"
Current information
Offered care types at Dec 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Kinderbetreuung | 135 Places | 0 Places |
Overview of assignment
Kinderbetreuung | |||||||
---|---|---|---|---|---|---|---|
December 2024 | |||||||
January 2025 | |||||||
February 2025 | |||||||
March 2025 | |||||||
April 2025 | |||||||
May 2025 | |||||||
June 2025 | |||||||
July 2025 | |||||||
August 2025 | |||||||
September 2025 | |||||||
October 2025 | |||||||
November 2025 | |||||||
December 2025 | |||||||
after | |||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map