Address |
Kita Zwergenland Elstraer Straße 8 01920 Steina |
---|---|
Funding authority |
Gemeinde Steina Hauptstraße 64 01920 Steina |
kita@steina-sachsen.de | |
http://www.kita-steina.de/ | |
035955 43232 (Frau Rosenberg) | |
Opening times | 6:30 AM - 4:30 PM o'clock |
early care | 6:30 AM - 7:30 AM o'clock |
late care | 4:00 PM - 4:30 PM o'clock |
Closing days | Freitag nach Himmelfahrt, zwischen Weihnachten und Neujahr, 3 Fortbildungstage pro Jahr |
Foreign languages | German (bilingual concept) |
Specially educational concept | Situation orientated approach |
Extras | Integrative facility, care with lunch, full day care |
Kita Zwergenland
Offered care types at Dec 23, 2024:
Kind of care | count places |
---|---|
Krippe | 32 Places |
Kindergarten | 59 Places |
Hort | 66 Places |
Maps are displayed only if you accept the corresponding cookies.
enable map