| Address |
Kindertagesstätte/Krippe "Göhrder Wichtel" Bredenbock 33 29473 Göhrde |
|---|---|
| Funding authority |
Gemeinde Göhrde Rosmarienstraße 3 29451 Dannenberg (Elbe) |
| kiga-goehrderwichtel@t-online.de | |
| 05862/6465 (Sina Grote) | |
| Opening times | 7:30 AM - 2:30 PM o'clock |
| Closing days | - 3 Wochen in den Sommerferien - zwischen Weihnachten und Neujahr - Brückentag nach Himmelfahrt |
| Specially educational concept | daily routine language education, nature education, Situation approach, Situation orientated approach |
| Extras | care with lunch, cooperation facility, language education, scientific orientation (e.g. KidsgoMINT) |
Kindertagesstätte/Krippe "Göhrder Wichtel"
Offered care types at Apr 19, 2026:
| Kind of care | count places |
|---|---|
| Betreuung unter 3 Jahren | 12 Places including 3 free |
| Betreuung über 3 Jahren | 25 Places including 1 free |
Overview of assignment
| Betreuung unter 3 Jahren | Betreuung über 3 Jahren | |||||||
|---|---|---|---|---|---|---|---|---|
| April 2026 | ||||||||
| May 2026 | ||||||||
| June 2026 | ||||||||
| July 2026 | ||||||||
| August 2026 | ||||||||
| September 2026 | ||||||||
| October 2026 | ||||||||
| after | ||||||||
|
||||||||
Care providers are responsible for all profile content. (State: 19/04/2026 13:15:17)
Maps are displayed only if you accept the corresponding cookies.
enable map