Address |
Kindertagesstätte/Krippe "Göhrder Wichtel" Bredenbock 33 29473 Göhrde |
---|---|
Funding authority |
Gemeinde Göhrde Rosmarienstraße 3 29451 Dannenberg (Elbe), Stadt |
kiga-goehrderwichtel@t-online.de | |
05862/6465 (Sina Grote) | |
Opening times | 7:30 AM - 2:30 PM o'clock |
Closing days | - 3 Wochen in den Sommerferien - zwischen Weihnachten und Neujahr - Brückentag nach Himmelfahrt |
Specially educational concept | daily routine language education, nature education, Situation approach, Situation orientated approach |
Extras | care with lunch, cooperation facility, language education, scientific orientation (e.g. KidsgoMINT) |
Kindertagesstätte/Krippe "Göhrder Wichtel"
Offered care types at Nov 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Betreuung unter 3 Jahren | 12 Places including 3 free | 0 Places including 0 free |
Betreuung über 3 Jahren | 25 Places including 0 free | 0 Places including 0 free |
Overview of assignment
Betreuung unter 3 Jahren | Betreuung über 3 Jahren | |||||||
---|---|---|---|---|---|---|---|---|
November 2024 | ||||||||
December 2024 | ||||||||
January 2025 | ||||||||
February 2025 | ||||||||
March 2025 | ||||||||
April 2025 | ||||||||
May 2025 | ||||||||
after | ||||||||
|
Care providers are responsible for all profile content. (State: 23/11/2024 01:47:38)
Maps are displayed only if you accept the corresponding cookies.
enable map