| Address |
DRK-Kindertagesstätte/Krippe Bergen Dr.-Koch-Straße 23A 29468 Bergen an der Dumme |
|---|---|
| Funding authority |
Deutsches Rotes Kreuz Kreisverband gemeinnützige Betreuungsgesellschaft mbH Am Reiterstadion 1A 29451 Dannenberg (Elbe) |
| kita-bergen@drk-dan.org | |
| https://www.drk-dan.org/angebote/kinder-und-familie/kindertagesst%C3%A4tten/drk-kita-bergen | |
| 05845/1440 (S.Serien) | |
| Opening times | 8:00 AM - 3:00 PM o'clock |
| early care | 7:30 AM - 8:00 AM o'clock |
| late care | 3:00 PM - 4:00 PM o'clock |
| Closing days | 20 zzgl 5 Studientage |
| Foreign languages | German |
| Specially educational concept | open work |
| Extras | care with lunch, full day care |
DRK-Kindertagesstätte/Krippe Bergen
Current information
Offered care types at Aug 17, 2026:
| Kind of care | count places |
|---|---|
| Betreuung über 3 Jahren | 25 Places including 6 free |
| Betreuung in einer altersübergreifenden Gruppe | 25 Places including 8 free |
Overview of assignment
| Betreuung über 3 Jahren | Betreuung in einer altersübergreifenden Gruppe | |||||||
|---|---|---|---|---|---|---|---|---|
| August 2026 | ||||||||
| September 2026 | ||||||||
| October 2026 | ||||||||
| November 2026 | ||||||||
| December 2026 | ||||||||
| January 2027 | ||||||||
| February 2027 | ||||||||
| after | ||||||||
|
||||||||
Maps are displayed only if you accept the corresponding cookies.
enable map