Address |
Evangelische Kindertagesstätte Lüchow Weimarer Straße 9 29439 Lüchow (Wendland), Stadt |
---|---|
Funding authority |
Kirchenkreisamt für den Evangelisch-Lutherischen Kirchenkreis Lüchow-Dannenberg Bahnhofstraße 26 29451 Dannenberg (Elbe), Stadt |
kita.luechow@evlka.de | |
05841/3025 (Lesley-Ann Bauch) | |
Opening times | 7:00 AM - 4:00 PM o'clock |
Closing days | max. 25 Tage |
Foreign languages | German |
Denomination | evangelic |
Specially educational concept | daily routine language education, partially open concept, Situation orientated approach |
Extras | Barrier-free, Integrative facility, care with lunch, for children with special educational needs, full day care |
Evangelische Kindertagesstätte Lüchow
Offered care types at Nov 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Betreuung unter 3 Jahren | 29 Places including 2 free | 0 Places including 0 free |
Betreuung über 3 Jahren | 104 Places including 11 free | 0 Places including 0 free |
Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | 4 Places including 2 free | 4 Places including 2 free |
Overview of assignment
Betreuung unter 3 Jahren | Betreuung über 3 Jahren | Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | |||||||
---|---|---|---|---|---|---|---|---|---|
November 2024 | |||||||||
December 2024 | |||||||||
January 2025 | |||||||||
February 2025 | |||||||||
March 2025 | |||||||||
April 2025 | |||||||||
May 2025 | |||||||||
after | |||||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map