| Address |
Evangelische Kindertagesstätte/Krippe/Hort Hitzacker Marschtorstraße 4 29456 Hitzacker (Elbe) |
|---|---|
| Funding authority |
Kirchenkreisamt für den Evangelisch-Lutherischen Kirchenkreis Lüchow-Dannenberg St. Georgshof 2A 29439 Lüchow (Wendland) |
| Opening times | 7:00 AM - 5:00 PM o'clock |
| Closing days | maximal 25 Tage pro Jahr |
| Specially educational concept | partially open concept, Situation orientated approach |
| Therapeutic support | disability, mentally handicapped |
| Extras | Integrative facility, care with lunch, for children with special educational needs, full day care |
Evangelische Kindertagesstätte/Krippe/Hort Hitzacker
Offered care types at Aug 17, 2026:
| Kind of care | count places |
|---|---|
| Betreuung unter 3 Jahren | 15 Places including 4 free |
| Betreuung über 3 Jahren | 63 Places including 8 free |
| Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | 4 Places including 3 free |
| Betreuung von Schulkindern im Hort | 20 Places including 5 free |
Overview of assignment
| Betreuung unter 3 Jahren | Betreuung über 3 Jahren | Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | Betreuung von Schulkindern im Hort | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| August 2026 | ||||||||||
| September 2026 | ||||||||||
| October 2026 | ||||||||||
| November 2026 | ||||||||||
| December 2026 | ||||||||||
| January 2027 | ||||||||||
| February 2027 | ||||||||||
| after | ||||||||||
|
||||||||||
Maps are displayed only if you accept the corresponding cookies.
enable map