Address |
Evangelische Kindertagesstätte/Krippe/Hort Hitzacker Marschtorstraße 4 29456 Hitzacker (Elbe), Stadt |
---|---|
Funding authority |
Kirchenkreisamt für den Evangelisch-Lutherischen Kirchenkreis Lüchow-Dannenberg Bahnhofstraße 26 29451 Dannenberg (Elbe), Stadt |
Opening times | 7:00 AM - 5:00 PM o'clock |
Closing days | maximal 25 Tage pro Jahr |
Specially educational concept | partially open concept, Situation orientated approach |
Therapeutic support | disability, mentally handicapped |
Extras | Integrative facility, care with lunch, for children with special educational needs, full day care |
Evangelische Kindertagesstätte/Krippe/Hort Hitzacker
Offered care types at Nov 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Betreuung unter 3 Jahren | 15 Places including 0 free | 0 Places including 0 free |
Betreuung über 3 Jahren | 63 Places including 2 free | 0 Places including 0 free |
Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | 4 Places including 2 free | 4 Places including 2 free |
Betreuung von Schulkindern im Hort | 20 Places including 5 free | 0 Places including 0 free |
Overview of assignment
Betreuung unter 3 Jahren | Betreuung über 3 Jahren | Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | Betreuung von Schulkindern im Hort | |||||||
---|---|---|---|---|---|---|---|---|---|---|
November 2024 | ||||||||||
December 2024 | ||||||||||
January 2025 | ||||||||||
February 2025 | ||||||||||
March 2025 | ||||||||||
April 2025 | ||||||||||
May 2025 | ||||||||||
after | ||||||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map