Address |
Evangelische Kindertagesstätte/Krippe Clenze Kirchstraße 2A 29459 Clenze, Flecken |
---|---|
Funding authority |
Kirchenkreisamt für den Evangelisch-Lutherischen Kirchenkreis Lüchow-Dannenberg Bahnhofstraße 26 29451 Dannenberg (Elbe), Stadt |
kita.clenze@evlka.de | |
https://ev-kita-clenze.wir-e.de/wilkommen | |
05844/1319 (Romina Rothe) | |
https://ev-kita-clenze.wir-e.de/wilkommen | |
Opening times | 7:30 AM - 3:30 PM o'clock |
early care | 7:00 AM - 7:30 AM o'clock |
Closing days | max. 25 Tage im Jahr |
Denomination | evangelic |
Specially educational concept | daily routine language education, partially open concept, Situation orientated approach |
Extras | care with lunch, full day care |
Evangelische Kindertagesstätte/Krippe Clenze
Current information
Offered care types at Dec 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Betreuung unter 3 Jahren | 15 Places including 3 free | 0 Places including 0 free |
Betreuung über 3 Jahren | 64 Places including 13 free | 0 Places including 0 free |
Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | 4 Places including 0 free | 4 Places including 0 free |
Overview of assignment
Betreuung unter 3 Jahren | Betreuung über 3 Jahren | Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | |||||||
---|---|---|---|---|---|---|---|---|---|
December 2024 | |||||||||
January 2025 | |||||||||
February 2025 | |||||||||
March 2025 | |||||||||
April 2025 | |||||||||
May 2025 | |||||||||
June 2025 | |||||||||
after | |||||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map