Address |
Evangelische Kindertagesstätte/Krippe Clenze Kirchstraße 2A 29459 Clenze, Flecken |
---|---|
Funding authority |
Kirchenkreisamt für den Evangelisch-Lutherischen Kirchenkreis Lüchow-Dannenberg Bahnhofstraße 26 29451 Dannenberg (Elbe), Stadt |
romina.rothe@evlka.de | |
https://ev-kita-clenze.wir-e.de/wilkommen | |
05844/1319 (Romina Rothe) | |
https://ev-kita-clenze.wir-e.de/wilkommen | |
Opening times | 8:00 AM - 4:00 PM o'clock |
early care | 7:00 AM - 8:00 AM o'clock |
Closing days | max. 25 Tage im Jahr |
Denomination | evangelic |
Specially educational concept | daily routine language education, partially open concept, Situation orientated approach |
Extras | care with lunch, full day care |
Evangelische Kindertagesstätte/Krippe Clenze
Offered care types at Sep 29, 2023:
Kind of care | count places | count integrated places |
---|---|---|
Betreuung unter 3 Jahren | 15 Places including 4 free | 0 Places including 0 free |
Betreuung über 3 Jahren | 64 Places including 9 free | 0 Places including 0 free |
Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | 4 Places including 2 free | 4 Places including 2 free |
Overview of assignment
Betreuung unter 3 Jahren | Betreuung über 3 Jahren | Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | |||||||
---|---|---|---|---|---|---|---|---|---|
September 2023 | |||||||||
October 2023 | |||||||||
November 2023 | |||||||||
December 2023 | |||||||||
January 2024 | |||||||||
February 2024 | |||||||||
March 2024 | |||||||||
after | |||||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map