| Address |
Evangelische Kindertagesstätte Dannenberg Königsberger Platz 22 29451 Dannenberg (Elbe) |
|---|---|
| Funding authority |
Kirchenkreisamt für den Evangelisch-Lutherischen Kirchenkreis Lüchow-Dannenberg St. Georgshof 2A 29439 Lüchow (Wendland) |
| kita.dannenberg@evlka.de | |
| 05861/2474 (Kerstin Dreier) | |
| Opening times | 7:00 AM - 4:00 PM o'clock |
| Closing days | max. 25 Tage |
| Denomination | evangelic |
| Specially educational concept | daily routine language education, inclusion, open concept, Situation orientated approach |
| Extras | Barrier-free, Child care for physical education, Integrative facility, care with lunch, for children with special educational needs, full day care |
Evangelische Kindertagesstätte Dannenberg
Offered care types at Aug 19, 2026:
| Kind of care | count places |
|---|---|
| Betreuung unter 3 Jahren | 15 Places including 3 free |
| Betreuung über 3 Jahren | 51 Places including 4 free |
| Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | 8 Places including 3 free |
Overview of assignment
| Betreuung unter 3 Jahren | Betreuung über 3 Jahren | Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | |||||||
|---|---|---|---|---|---|---|---|---|---|
| August 2026 | |||||||||
| September 2026 | |||||||||
| October 2026 | |||||||||
| November 2026 | |||||||||
| December 2026 | |||||||||
| January 2027 | |||||||||
| February 2027 | |||||||||
| after | |||||||||
|
|||||||||
Maps are displayed only if you accept the corresponding cookies.
enable map