Address |
Evangelische Kindertagesstätte Dannenberg Königsberger Platz 22a 29451 Dannenberg (Elbe), Stadt |
---|---|
Funding authority |
Kirchenkreisamt für den Evangelisch-Lutherischen Kirchenkreis Lüchow-Dannenberg Bahnhofstraße 26 29451 Dannenberg (Elbe), Stadt |
kita.dannenberg@evlka.de | |
05861/2474 (Kerstin Dreier) | |
Opening times | 7:00 AM - 4:00 PM o'clock |
Closing days | max. 25 Tage |
Denomination | evangelic |
Specially educational concept | daily routine language education, inclusion, open concept, Situation orientated approach |
Extras | Barrier-free, Child care for physical education, Integrative facility, care with lunch, for children with special educational needs, full day care |
Evangelische Kindertagesstätte Dannenberg
Offered care types at Nov 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Betreuung unter 3 Jahren | 15 Places including 1 free | 0 Places including 0 free |
Betreuung über 3 Jahren | 51 Places including 1 free | 0 Places including 0 free |
Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | 8 Places including 3 free | 8 Places including 3 free |
Overview of assignment
Betreuung unter 3 Jahren | Betreuung über 3 Jahren | Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | |||||||
---|---|---|---|---|---|---|---|---|---|
November 2024 | |||||||||
December 2024 | |||||||||
January 2025 | |||||||||
February 2025 | |||||||||
March 2025 | |||||||||
April 2025 | |||||||||
May 2025 | |||||||||
after | |||||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map