Address |
DRK-Kindertagesstätte Lüchow Amtsfreiheit 2 29439 Lüchow (Wendland), Stadt |
---|---|
Funding authority |
Deutsches Rotes Kreuz Kreisverband gemeinnützige Betreuungsgesellschaft mbH Am Reiterstadion 1A 29451 Dannenberg (Elbe), Stadt |
kita-luechow@drk-dan.de | |
https://www.drk-dan.de/angebote/kinder-und-familie/kindertagesstaetten/drk-stadt-kita-luechow.html | |
05841/2161 (Sabine Grewe) | |
Opening times | 7:30 AM - 5:00 PM o'clock |
early care | 7:30 AM - 8:00 AM o'clock |
Specially educational concept | partially open concept |
Extras | Integrative facility, care with lunch, full day care, language education |
DRK-Kindertagesstätte Lüchow
Offered care types at Dec 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Betreuung über 3 Jahren | 59 Places including 0 free | 0 Places including 0 free |
Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | 4 Places including 3 free | 4 Places including 3 free |
Nachmittag Kindergarten | 20 Places including 7 free | 0 Places including 0 free |
Overview of assignment
Betreuung über 3 Jahren | Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | Nachmittag Kindergarten | |||||||
---|---|---|---|---|---|---|---|---|---|
December 2024 | |||||||||
January 2025 | |||||||||
February 2025 | |||||||||
March 2025 | |||||||||
April 2025 | |||||||||
May 2025 | |||||||||
June 2025 | |||||||||
after | |||||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map