| Address |
DRK-Kindertagesstätte/Krippe Brunsilien Ziegelberg 12 29439 Lüchow (Wendland) |
|---|---|
| Funding authority |
Deutsches Rotes Kreuz Kreisverband gemeinnützige Betreuungsgesellschaft mbH Am Reiterstadion 1A 29451 Dannenberg (Elbe) |
| kita-brunsilien@drk-dan.org | |
| https://www.drk-dan.org/angebote/kinder-und-familie/kindertagesst%C3%A4tten/drk-kita-l%C3%BCchow-die-grash%C3%BCpfer | |
| 05841/7091042 (Beate Galonska) | |
| Opening times | 7:30 AM - 3:30 PM o'clock |
| Closing days | 25 im Kitajahr |
| Specially educational concept | child oriented education, daily routine language education, partially open concept |
| Extras | Barrier-free, care with lunch, cooperation facility, full day care, language education |
DRK-Kindertagesstätte/Krippe Brunsilien
Care providers are responsible for all profile content. (State: 17/08/2026 06:32:01)
Offered care types at Aug 17, 2026:
| Kind of care | count places |
|---|---|
| Betreuung unter 3 Jahren | 27 Places including 7 free |
| Betreuung über 3 Jahren | 50 Places including 2 free |
| Betreuung in einer altersübergreifenden Gruppe | 25 Places including 25 free |
Overview of assignment
| Betreuung unter 3 Jahren | Betreuung über 3 Jahren | Betreuung in einer altersübergreifenden Gruppe | |||||||
|---|---|---|---|---|---|---|---|---|---|
| August 2026 | |||||||||
| September 2026 | |||||||||
| October 2026 | |||||||||
| November 2026 | |||||||||
| December 2026 | |||||||||
| January 2027 | |||||||||
| February 2027 | |||||||||
| after | |||||||||
|
|||||||||
Description and Stations
Care providers are responsible for all profile content. (State: 17/08/2026 06:32:01)
Maps are displayed only if you accept the corresponding cookies.
enable map