Introduction/specifics
https://www.drk-dan.de/angebote/kinder-und-familie/kindertagesstaetten/drk-kita-gartow.html
| Address |
DRK-Kindertagesstätte Gartow Waldbadstraße 13 29471 Gartow |
|---|---|
| Funding authority |
Deutsches Rotes Kreuz Kreisverband gemeinnützige Betreuungsgesellschaft mbH Am Reiterstadion 1A 29451 Dannenberg (Elbe) |
| kita-gartow@drk-dan.org | |
| https://www.drk-dan.org/angebote/kinder-und-familie/kindertagesst%C3%A4tten/drk-kita-gartow | |
| 05846/2463 (Frau Bartz-Giese) | |
| Opening times | 7:30 AM - 4:00 PM o'clock |
| Closing days | 25 Tage: 15 Tage in den Sommerferien zwischen Weihnachten und Neujahr Brückentage Studientage |
| Specially educational concept | daily routine language education |
| Extras | Barrier-free, Integrative facility, care with lunch, for children with special educational needs, full day care |
https://www.drk-dan.de/angebote/kinder-und-familie/kindertagesstaetten/drk-kita-gartow.html
| Kind of care | count places |
|---|---|
| Betreuung unter 3 Jahren | 30 Places including 21 free |
| Betreuung über 3 Jahren | 53 Places including 12 free |
| Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | 8 Places including 2 free |
| Betreuung unter 3 Jahren | Betreuung über 3 Jahren | Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | |||||||
|---|---|---|---|---|---|---|---|---|---|
| August 2026 | |||||||||
| September 2026 | |||||||||
| October 2026 | |||||||||
| November 2026 | |||||||||
| December 2026 | |||||||||
| January 2027 | |||||||||
| February 2027 | |||||||||
| after | |||||||||
|
|||||||||
Maps are displayed only if you accept the corresponding cookies.
enable map