Introduction/specifics
https://www.drk-dan.de/angebote/kinder-und-familie/kindertagesstaetten/drk-kita-gartow.html
Address |
DRK-Kindertagesstätte Gartow Hahnenberger Straße 7 29471 Gartow, Flecken |
---|---|
Funding authority |
Deutsches Rotes Kreuz Kreisverband gemeinnützige Betreuungsgesellschaft mbH Am Reiterstadion 1A 29451 Dannenberg (Elbe), Stadt |
kita-gartow@drk-dan.de | |
https://www.drk-dan.de/angebote/kinder-und-familie/kindertagesstaetten/drk-kita-gartow.html | |
05846/2463 (Frau Bartz-Giese) | |
Opening times | 7:30 AM - 4:00 PM o'clock |
Closing days | 25 Tage: 15 Tage in den Sommerferien zwischen Weihnachten und Neujahr Brückentage Studientage |
Specially educational concept | daily routine language education |
Extras | Barrier-free, Integrative facility, care with lunch, for children with special educational needs, full day care |
https://www.drk-dan.de/angebote/kinder-und-familie/kindertagesstaetten/drk-kita-gartow.html
Kind of care | count places | count integrated places |
---|---|---|
Betreuung unter 3 Jahren | 15 Places including 1 free | 0 Places including 0 free |
Betreuung über 3 Jahren | 61 Places including 3 free | 0 Places including 0 free |
Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | 2 Places including 1 free | 2 Places including 1 free |
Betreuung unter 3 Jahren | Betreuung über 3 Jahren | Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | |||||||
---|---|---|---|---|---|---|---|---|---|
December 2024 | |||||||||
January 2025 | |||||||||
February 2025 | |||||||||
March 2025 | |||||||||
April 2025 | |||||||||
May 2025 | |||||||||
June 2025 | |||||||||
after | |||||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map