Introduction/specifics
https://www.drk-dan.de/angebote/kinder-und-familie/kindertagesstaetten/drk-kita-dannenberg.html
| Address |
DRK-Kindertagesstätte Dannenberg Am See 2 29451 Dannenberg (Elbe), Stadt |
|---|---|
| Funding authority |
Deutsches Rotes Kreuz Kreisverband gemeinnützige Betreuungsgesellschaft mbH Am Reiterstadion 1A 29451 Dannenberg (Elbe), Stadt |
| kita-dannenberg@drk-dan.de | |
| https://www.drk-dan.de/angebote/kinder-und-familie/kindertagesstaetten/drk-kita-dannenberg.html | |
| 05861/6784 (Carola Jahncke) | |
| 05861 6784 (Angela Behr) | |
| Opening times | 8:00 AM - 4:00 PM o'clock |
| early care | 7:00 AM - 8:00 AM o'clock |
| Closing days | 3 Wochen in den Sommerferien, zwischen Weihnachten und Neujahr, 3 Studientage, insgesamt 25 Schließtage |
| Specially educational concept | child oriented education, daily routine language education, inclusion, partially open concept, Situation orientated approach |
| Extras | Integrative facility, care with lunch, full day care |
https://www.drk-dan.de/angebote/kinder-und-familie/kindertagesstaetten/drk-kita-dannenberg.html
| Kind of care | count places |
|---|---|
| Betreuung über 3 Jahren | 78 Places including 11 free |
| Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | 8 Places including 4 free |
| Betreuung über 3 Jahren | Betreuung von behinderten und von Behinderung bedrohten Kindern über 3 Jahren | |||||||
|---|---|---|---|---|---|---|---|---|
| December 2025 | ||||||||
| January 2026 | ||||||||
| February 2026 | ||||||||
| March 2026 | ||||||||
| April 2026 | ||||||||
| May 2026 | ||||||||
| June 2026 | ||||||||
| after | ||||||||
|
||||||||
Maps are displayed only if you accept the corresponding cookies.
enable map