Address |
DRK-Kindertagesstätte/Krippe Bergen Dr.-Koch-Straße 23A 29468 Bergen (Dumme) |
---|---|
Funding authority |
Deutsches Rotes Kreuz Kreisverband gemeinnützige Betreuungsgesellschaft mbH Am Reiterstadion 1A 29451 Dannenberg (Elbe), Stadt |
kita-bergen@drk-dan.de | |
https://www.drk-dan.de/angebote/kinder-und-familie/kindertagesstaetten/drk-kita-bergen.html | |
05845/1440 (S.Serien) | |
Opening times | 8:00 AM - 4:00 PM o'clock |
early care | 7:30 AM - 8:00 AM o'clock |
Closing days | 20 zzgl 5 Studientage |
Foreign languages | German |
Specially educational concept | daily routine language education, inclusion, nature education, partially open concept, project approach, Situation orientated approach |
Therapeutic support | disability, mentally handicapped |
Extras | Integrative facility, care with lunch, curative pedagogy facility, for children with special educational needs, full day care |
DRK-Kindertagesstätte/Krippe Bergen
Offered care types at Dec 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Betreuung unter 3 Jahren | 15 Places including 3 free | 0 Places including 0 free |
Betreuung über 3 Jahren | 35 Places including 9 free | 0 Places including 0 free |
Overview of assignment
Betreuung unter 3 Jahren | Betreuung über 3 Jahren | |||||||
---|---|---|---|---|---|---|---|---|
December 2024 | ||||||||
January 2025 | ||||||||
February 2025 | ||||||||
March 2025 | ||||||||
April 2025 | ||||||||
May 2025 | ||||||||
June 2025 | ||||||||
after | ||||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map