Address |
Kita "Sonnenkäfer" Grebs Dorfanger 13 14797 Kloster Lehnin |
---|---|
Funding authority |
Gemeinde Kloster Lehnin Friedensstr. 3 14797 Kloster Lehnin |
kita-grebs@lehnin.de | |
http://www.klosterlehnin.de | |
Opening times | 6:00 AM - 5:00 PM o'clock |
Closing days | 10.05.2024 12.08. - 23.08.2024 23.12. - 31.12.2024 |
Specially educational concept | Situation approach, Situation orientated approach |
Extras | care with lunch |
Kita "Sonnenkäfer" Grebs
Current information
"Tell me and I forget.
Show me and I remember.
Let me do and I understand"
Children find a child-oriented living environment - where they feel accepted, safe and secure, where they can gain confidence, play and discover, have fun and joy, and learn without fear. In the group, they also experience important rules, fixed rituals and experience a structured daily routine.
Opportunities to make a variety of social contacts, to experience different behaviors, situations and problems, to experience their own role within the group and to accept others are given on a daily basis. They are helped to expand forms of expression (linguistic, musical, creative and emotional). In addition, they are prepared for situations and tasks that they have to cope with now and in the future (e.g. starting school, conflicts, behavior in traffic).
Curiosity and the joy of discovery and experimentation are supported, but they are also gently introduced to the problems of our environment and enabled to deal with them (e.g. consumption, environment, violence).
Translated with www.DeepL.com/Translator (free version)
Overview of assignment
Kinderbetreuung | |||||||
---|---|---|---|---|---|---|---|
December 2024 | |||||||
January 2025 | |||||||
February 2025 | |||||||
March 2025 | |||||||
April 2025 | |||||||
May 2025 | |||||||
June 2025 | |||||||
July 2025 | |||||||
August 2025 | |||||||
September 2025 | |||||||
October 2025 | |||||||
November 2025 | |||||||
December 2025 | |||||||
January 2026 | |||||||
February 2026 | |||||||
March 2026 | |||||||
April 2026 | |||||||
May 2026 | |||||||
June 2026 | |||||||
July 2026 | |||||||
August 2026 | |||||||
September 2026 | |||||||
October 2026 | |||||||
November 2026 | |||||||
December 2026 | |||||||
after | |||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map