Address |
Kita "Kinderland" Damsdorf Göhlsdorfer Str. 10 14797 Kloster Lehnin |
---|---|
Funding authority |
Gemeinde Kloster Lehnin Friedensstr. 3 14797 Kloster Lehnin |
kita-damsdorf@lehnin.de | |
http://www.klosterlehnin.de | |
Opening times | 6:00 AM - 6:00 PM o'clock |
Closing days | 10.05.2024 29.07. - 09.08.2024 23.12. - 31.12.2024 |
Specially educational concept | Situation approach, Situation orientated approach |
Extras | Child care for physical education, care with lunch |
Kita "Kinderland" Damsdorf
Current information
The "Kinderland" daycare center is the third childcare facility in Potsdam-Mittelmark and the 23rd statewide that can call itself a "movement daycare center". Sport brings people together and makes an important contribution to health. In addition, children grow beyond their limits with team spirit. Furthermore, they become enthusiastic about sports in the clubs, which are an important focal point in the social life of our community. Another focus is on healthy eating.
During weekly sports activities, the children can let off steam, creatively design their way through the hallway using a variety of movement elements, and give free play creativity free rein on the facility's playgrounds. The outdoor area, offers the children many opportunities for movement, such as slackline, movement building sites and various vehicles. The children can also explore the large outdoor area with their own bicycles and thus train their safety on the bike at the same time. The large forest area surrounding the facility is also used for walks, activities and exploring nature and its special features.
Overview of assignment
Kinderbetreuung | |||||||
---|---|---|---|---|---|---|---|
December 2024 | |||||||
January 2025 | |||||||
February 2025 | |||||||
March 2025 | |||||||
April 2025 | |||||||
May 2025 | |||||||
June 2025 | |||||||
July 2025 | |||||||
August 2025 | |||||||
September 2025 | |||||||
October 2025 | |||||||
November 2025 | |||||||
December 2025 | |||||||
January 2026 | |||||||
February 2026 | |||||||
March 2026 | |||||||
April 2026 | |||||||
May 2026 | |||||||
June 2026 | |||||||
July 2026 | |||||||
August 2026 | |||||||
September 2026 | |||||||
October 2026 | |||||||
November 2026 | |||||||
December 2026 | |||||||
after | |||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map