Address |
Kita "Märchenland" Heinrich-Mann-Straße 33 02977 Hoyerswerda |
---|---|
Funding authority |
Sozialverband VdK Sachsen e.V. Elisenstraße 12 09111 Chemnitz |
kita.maerchenland@vdk-sachsen.de | |
https://www.vdk.de/kita-maerchenland/ID73155 | |
03571404197 (Andrea Smilowsky) | |
Opening times | 6:00 AM - 5:00 PM o'clock |
early care | 6:00 AM - 7:00 AM o'clock |
late care | 4:30 PM - 5:00 PM o'clock |
Closing days | ein Brückentag nach Himmelfahrt und ein zweiter frei beweglicher Tag |
Kita "Märchenland"
Current information
Offered care types at Nov 23, 2024:
Kind of care | count places |
---|---|
Kindertagesbetreuung | 163 Places |
Overview of assignment
Kindertagesbetreuung | |||||||
---|---|---|---|---|---|---|---|
November 2024 | |||||||
December 2024 | |||||||
January 2025 | |||||||
February 2025 | |||||||
March 2025 | |||||||
April 2025 | |||||||
May 2025 | |||||||
after | |||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map