Address |
Städt. KiTa und Krippe Grashüpfer Graserstr. 7 95448 Bayreuth |
---|---|
Funding authority |
Stadt Bayreuth Luitpoldplatz 13 95444 Bayreuth |
kita-graserstrasse@stadt.bayreuth.de | |
https://www.kita-bayern.de/bt/grashuepfer/index.html | |
0921/92238 (B. Yusu) | |
Opening times | 6:30 AM - 5:30 PM o'clock |
early care | 6:30 AM - 8:00 AM o'clock |
late care | 4:30 PM - 5:30 PM o'clock |
Closing days | 3 Wochen im Sommer 2 Wochen über Weihnachten und Silvester 2 Planungstage im Jahr |
Specially educational concept | child oriented education, daily routine language education, intercultural education, Situation orientated approach |
Extras | care with lunch, cooperation facility, full day care |
Städt. KiTa und Krippe Grashüpfer
Offered care types at Dec 23, 2024:
Kind of care | count places |
---|---|
Kinderbetreuung bis zum 3 Lebensjahr | 12 Places |
Kinderbetreuung ab dem 3. Lebensjahr | 60 Places |
Betreuung für Schulkinder | 15 Places |
Maps are displayed only if you accept the corresponding cookies.
enable map