| Address |
Kita Spielhäusel Schulweg 8 02708 Dürrhennersdorf |
|---|---|
| Funding authority |
AWO KV Oberlausitz e. V. Straße der Jugend 2 02708 Löbau |
| spielhaeusel@awo-oberlausitz.de | |
| https://awo-oberlausitz.de/kindertagesstaetten/spielhaeusel-duerrhennersdorf/ | |
| 035872/39699 (Frau Bock) | |
| Opening times | 6:00 AM - 4:30 PM o'clock |
Kita Spielhäusel
Current information
Offered care types at May 27, 2026:
| Kind of care | count places |
|---|---|
| Krippe | 14 Places |
| Kindergarten | 53 Places |
| Hort | 53 Places |
Overview of assignment
| Krippe | Kindergarten | Hort | |||||||
|---|---|---|---|---|---|---|---|---|---|
| May 2026 | |||||||||
| June 2026 | |||||||||
| July 2026 | |||||||||
| August 2026 | |||||||||
| September 2026 | |||||||||
| October 2026 | |||||||||
| November 2026 | |||||||||
| December 2026 | |||||||||
| January 2027 | |||||||||
| February 2027 | |||||||||
| March 2027 | |||||||||
| April 2027 | |||||||||
| May 2027 | |||||||||
| after | |||||||||
|
|||||||||
Maps are displayed only if you accept the corresponding cookies.
enable map