Address |
Kita "Spielhäusel" Schulweg 8 02708 Dürrhennersdorf |
---|---|
Funding authority |
AWO KV Oberlausitz e. V. Straße der Jugend 2 02708 Löbau |
spielhaeusel@awo-oberlausitz.de | |
https://awo-oberlausitz.de/kindertagesstaetten/spielhaeusel-duerrhennersdorf/ | |
035872/39699 (Frau Bock) | |
Opening times | 6:00 AM - 4:30 PM o'clock |
Kita "Spielhäusel"
Current information
Offered care types at Nov 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Krippe | 14 Places | 0 Places |
Kindergarten | 53 Places | 0 Places |
Hort | 53 Places | 0 Places |
Overview of assignment
Krippe | Kindergarten | Hort | |||||||
---|---|---|---|---|---|---|---|---|---|
November 2024 | |||||||||
December 2024 | |||||||||
January 2025 | |||||||||
February 2025 | |||||||||
March 2025 | |||||||||
April 2025 | |||||||||
May 2025 | |||||||||
June 2025 | |||||||||
July 2025 | |||||||||
August 2025 | |||||||||
September 2025 | |||||||||
October 2025 | |||||||||
November 2025 | |||||||||
after | |||||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map