Address |
Kita "Pfiffikus" Großhennersdorf Bernstädter Straße 20 02747 Großhennersdorf |
---|---|
Funding authority |
AWO KV Oberlausitz e. V. Straße der Jugend 2 02708 Löbau |
pfiffikus-grosshennersdorf@awo-oberlausitz.de | |
https://awo-oberlausitz.de/kindertagesstaetten/pfiffikus-grosshennersdorf/ | |
03587/32638 (Frau Klose) | |
Opening times | 6:00 AM - 4:30 PM o'clock |
Kita "Pfiffikus" Großhennersdorf
Current information
Offered care types at Dec 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Krippe | 15 Places | 3 Places |
Kindergarten | 34 Places | 3 Places |
Hort | 56 Places | 0 Places |
Overview of assignment
Krippe | Kindergarten | Hort | |||||||
---|---|---|---|---|---|---|---|---|---|
December 2024 | |||||||||
January 2025 | |||||||||
February 2025 | |||||||||
March 2025 | |||||||||
April 2025 | |||||||||
May 2025 | |||||||||
June 2025 | |||||||||
July 2025 | |||||||||
August 2025 | |||||||||
September 2025 | |||||||||
October 2025 | |||||||||
November 2025 | |||||||||
December 2025 | |||||||||
after | |||||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map