| Address |
Kita Kinderhaus Zittauer Straße 49 02796 Jonsdorf |
|---|---|
| Funding authority |
AWO KV Oberlausitz e. V. Straße der Jugend 2 02708 Löbau |
| kinderhaus@awo-oberlausitz.de | |
| https://awo-oberlausitz.de/kindertagesstaetten/kinderhaus-jonsdorf/ | |
| 035844/70637 (Frau Hausmann) | |
| Opening times | 6:00 AM - 5:00 PM o'clock |
| Specially educational concept | nature education, Situation approach |
| Extras | care with lunch, ergotherapy, family counseling |
Kita Kinderhaus
Current information
Offered care types at Jul 9, 2026:
| Kind of care | count places |
|---|---|
| Krippe | 22 Places |
| Kindergarten | 42 Places |
| Hort | 48 Places |
Overview of assignment
| Krippe | Kindergarten | Hort | |||||||
|---|---|---|---|---|---|---|---|---|---|
| July 2026 | |||||||||
| August 2026 | |||||||||
| September 2026 | |||||||||
| October 2026 | |||||||||
| November 2026 | |||||||||
| December 2026 | |||||||||
| January 2027 | |||||||||
| February 2027 | |||||||||
| March 2027 | |||||||||
| April 2027 | |||||||||
| May 2027 | |||||||||
| June 2027 | |||||||||
| July 2027 | |||||||||
| after | |||||||||
|
|||||||||
Maps are displayed only if you accept the corresponding cookies.
enable map