| Address |
Kita "Forstenzwerge" Zum Forsten 1 02794 Leutersdorf |
|---|---|
| Funding authority |
AWO KV Oberlausitz e. V. Straße der Jugend 2 02708 Löbau |
| Opening times | 6:00 AM - 4:30 PM o'clock |
Kita "Forstenzwerge"
Current information
Offered care types at Jul 19, 2026:
| Kind of care | count places |
|---|---|
| Kindergarten | 49 Places |
Overview of assignment
| Kindergarten | |||||||
|---|---|---|---|---|---|---|---|
| July 2026 | |||||||
| August 2026 | |||||||
| September 2026 | |||||||
| October 2026 | |||||||
| November 2026 | |||||||
| December 2026 | |||||||
| January 2027 | |||||||
| February 2027 | |||||||
| March 2027 | |||||||
| April 2027 | |||||||
| May 2027 | |||||||
| June 2027 | |||||||
| July 2027 | |||||||
| after | |||||||
|
|||||||
Maps are displayed only if you accept the corresponding cookies.
enable map