Address |
Kita "Bergblick" Am Bergblick 2 02785 Olbersdorf |
---|---|
Funding authority |
AWO KV Oberlausitz e. V. Straße der Jugend 2 02708 Löbau |
bergblick@awo-oberlausitz.de | |
https://awo-oberlausitz.de/kindertagesstaetten/bergblick-olbersdorf/ | |
03583/690479 (Frau Schmidt) | |
Opening times | 6:00 AM - 5:00 PM o'clock |
early care | 6:00 AM - 7:00 AM o'clock |
late care | 4:30 PM - 5:00 PM o'clock |
Closing days | 27.09.2024 23.12-03.01.2025 |
Specially educational concept | Montessori education |
Extras | Integrative facility, care with lunch, ergotherapy, family counseling, flexible care, for children with special educational needs, full day care |
Pets | Aquarium mit Fischen |
Kita "Bergblick"
Current information
In der Zeit von Oktober bis April führen wir Saunaangebote in den drei Familiengruppen durch.
Offered care types at Dec 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Krippe | 25 Places | 10 Places |
Kindergarten | 83 Places | 10 Places |
Overview of assignment
Krippe | Kindergarten | |||||||
---|---|---|---|---|---|---|---|---|
December 2024 | ||||||||
January 2025 | ||||||||
February 2025 | ||||||||
March 2025 | ||||||||
April 2025 | ||||||||
May 2025 | ||||||||
June 2025 | ||||||||
July 2025 | ||||||||
August 2025 | ||||||||
September 2025 | ||||||||
October 2025 | ||||||||
November 2025 | ||||||||
December 2025 | ||||||||
after | ||||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map