Address |
Kindertagesstätte "Lauschezwerge" Herrenwalder Straße 1 02799 Großschönau OT Waltersdorf |
---|---|
Funding authority |
AWO KV Oberlausitz e. V. Straße der Jugend 2 02708 Löbau |
lauschezwerge@awo-oberlaustz.de | |
https://awo-oberlausitz.de/kindertagesstaetten/lauschezwerge-waltersdorf/ | |
03584/172866 (Frau Mayer) | |
Opening times | 6:00 AM - 5:00 PM o'clock |
Kindertagesstätte "Lauschezwerge"
Current information
Offered care types at Dec 23, 2024:
Kind of care | count places | count integrated places |
---|---|---|
Krippe | 24 Places | 3 Places |
Kindergarten | 64 Places | 3 Places |
Hort | 30 Places | 0 Places |
Overview of assignment
Krippe | Kindergarten | Hort | |||||||
---|---|---|---|---|---|---|---|---|---|
December 2024 | |||||||||
January 2025 | |||||||||
February 2025 | |||||||||
March 2025 | |||||||||
April 2025 | |||||||||
May 2025 | |||||||||
June 2025 | |||||||||
July 2025 | |||||||||
August 2025 | |||||||||
September 2025 | |||||||||
October 2025 | |||||||||
November 2025 | |||||||||
December 2025 | |||||||||
after | |||||||||
|
Maps are displayed only if you accept the corresponding cookies.
enable map